Overview
| 英文名称 | Rat ALOX15(Arachidonate-15-Lipoxygenase) ELISA Kit |
| 别名 | Polyunsaturated fatty acid lipoxygenase ALOX15,Alox15,12/15-lipoxygenase,Arachidonate 12-lipoxygenase, leukocyte-type ,Arachidonate 15-lipoxygenase (15-LOX) ,Arachidonate omega-6 lipoxygenase,Hepoxilin A3 synthase Alox15 ,Linoleate 13S-lipoxygenase ,Alox15 ,Alox12l |
| UniProt ID | Q02759 |
| 种属 | Rat |
| 研究领域 | Enzyme & Kinase;Metabolic pathway; |
| 检测类型 | Sandwich |
| 灵敏度 | 0.062 ng/mL |
| 标准品 | 10 ng/mL |
| 检测范围 | 0.16-10 ng/mL |
| 样本类型 | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| 检测时间 | 3.5h |
检测原理
The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Rat ALOX15. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Rat ALOX15. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Rat ALOX15, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Rat ALOX15 in the samples is then determined by comparing the OD of the samples to the standard curve.
标准曲线