Overview
| 英文名称 | EasyStep Human HE4(Epididymal protein 4) ELISA Kit |
| 别名 | Epididymis Protein 4, dJ461P17.6 , EDDM4 , epididymal protein 4 , Epididymal secretory protein E4 , Epididymis specific whey acidic protein type four disulfide core , HE 4 , Major epididymis specific protein E4 , Major epididymis-specific protein E4 , MGC57529 , Putative protease inhibitor WAP5 , WAP 5 , WAP domain containing protein HE4 , WAP domain containing protein HE4 V4 , WAP four disulfide core domain 2 , WAP four disulfide core domain protein 2 , WAP four-disulfide core domain protein 2 , WAP5 , WFDC 2 , WFDC2 |
| UniProt ID | Q14508 |
| 种属 | Human |
| 研究领域 | Ovarian cancer |
| 检测类型 | Sandwich |
| 灵敏度 | 160 pg/mL |
| 标准品 | 10 ng/mL |
| 检测范围 | 0.16-10 ng/mL |
| 样本类型 | Serum, plasma |
| 检测时间 | 1.5h |
检测原理
The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human HE4, and the Human HE4 standard plate wells that pre-coated using protein-related techniques are provided separately. Standard/Sample Diluent Buffer or samples are added to the appropriate microtiter plate wells ,then added a HRP-conjugated antibody specific to Human HE4. After TMB substrate solution is added, only those wells that contain Human HE4 and HRP-conjugated antibody will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human HE4 in the samples is then determined by comparing the OD of the samples to the standard curve.
标准曲线