Overview
| 别名 | MEK3; MKK3; MAPKK3; PRKMK3; SAPKK2; SAPKK-2 |
| 基因名 | MAP2K3 |
| UniProt ID | P46734 |
| 反应种属 | Human,Mouse,Rat |
| 应用 | WB,IHC-P,ICC/IF,FC,IP |
| 宿主 | Rabbit |
| 偶联物 | Unconjugated |
| 修饰 | Unmodified |
| 亚型 | IgG |
| 克隆号 | R08-4G-9 |
| 克隆性 | Monoclonal Antibody |
| 分子量 | Calculated MW: 39 kDa; Observed MW: 39 kDa |
| 纯化方式 | Affinity Chromatography |
| 产品形式 | Liquid |
| 推荐稀释比 | WB-1:1000-1:5000; IHC-P-1:200-1:500; ICC/IF-1:100-1:200; FC-1:200-1:1000; IP-1:50-1:100 |
| 存储缓冲液 | Liquid in 50mM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide and 0.05% BSA. |
| 保存温度 | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 背景信息 | The protein encoded by this gene is a dual specificity protein kinase that belongs to the MAP kinase kinase family. This kinase is activated by mitogenic and environmental stress, and participates in the MAP kinase-mediated signaling cascade. It phosphorylates and thus activates MAPK14/p38-MAPK. This kinase can be activated by insulin, and is necessary for the expression of glucose transporter. Expression of RAS oncogene is found to result in the accumulation of the active form of this kinase, which thus leads to the constitutive activation of MAPK14, and confers oncogenic transformation of primary cells. The inhibition of this kinase is involved in the pathogenesis of Yersina pseudotuberculosis. Multiple alternatively spliced transcript variants that encode distinct isoforms have been reported for this gene. |
检测原理