Overview
| 别名 | WVS; ENX1; KMT6; WVS2; ENX-1; EZH2b; KMT6A; EZH2 |
| 基因名 | EZH2 |
| UniProt ID | Q15910 |
| 反应种属 | Human,Mouse,Rat |
| 应用 | WB,IHC-P,ICC/IF,FC |
| 宿主 | Rabbit |
| 偶联物 | Unconjugated |
| 修饰 | Unmodified |
| 亚型 | IgG |
| 克隆号 | R05-5G-2 |
| 克隆性 | Monoclonal Antibody |
| 分子量 | Calculated MW: 85 kDa; Observed MW: 98 kDa |
| 纯化方式 | Affinity Chromatography |
| 产品形式 | Liquid |
| 推荐稀释比 | WB-1:500-1:1000; IHC-1:50-1:100; IF-1:50-1:200; FC-1:50-1:100 |
| 存储缓冲液 | Liquid in 50mM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide and 0.05% BSA. |
| 保存温度 | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 背景信息 | Polycomb group (PcG) protein. Catalytic subunit of the PRC2/EED-EZH2 complex, which methylates 'Lys-9' and 'Lys-27' of histone H3, leading to transcriptional repression of the affected target gene. Able to mono-, di- and trimethylate 'Lys-27' of histone H3 to form H3K27me1, H3K27me2 and H3K27me3, respectively. Compared to EZH2-containing complexes, it is more abundant in embryonic stem cells and plays a major role in forming H3K27me3, which is required for embryonic stem cell identity and proper differentiation. |
检测原理