Overview
| 别名 | HCAK1; Ig kappa chain C region; IGKC; IMMUNOGLOBULIN InV; Km |
| 基因名 | IGKC |
| UniProt ID | P01834 |
| 反应种属 | Human |
| 应用 | WB,IHC-P,IP |
| 宿主 | Rabbit |
| 偶联物 | Unconjugated |
| 修饰 | Unmodified |
| 亚型 | IgG |
| 克隆号 | R01-5H-9 |
| 克隆性 | Monoclonal Antibody |
| 分子量 | Calculated MW: 12 kDa; Observed MW: 25 kDa |
| 纯化方式 | Affinity Chromatography |
| 产品形式 | Liquid |
| 推荐稀释比 | WB-1:1000-1:5000; IHC-P-1:1000-1:5000; IP-1:10-1:100 |
| 存储缓冲液 | Liquid in 50mM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide and 0.05% BSA. |
| 保存温度 | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 背景信息 | Constant region of immunoglobulin light chains. Immunoglobulins, also known as antibodies, are membrane-bound or secreted glycoproteins produced by B lymphocytes. In the recognition phase of humoral immunity, the membrane-bound immunoglobulins serve as receptors which, upon binding of a specific antigen, trigger the clonal expansion and differentiation of B lymphocytes into immunoglobulins-secreting plasma cells. |
检测原理