Overview
| 别名 | Myelin oligodendrocyte glycoprotein; BTN6; BTNL11; MOGIG2; NRCLP7 |
| 基因名 | MOG |
| UniProt ID | Q16653 |
| 反应种属 | Human,Mouse,Rat |
| 应用 | WB,IHC-P |
| 宿主 | Rabbit |
| 偶联物 | Unconjugated |
| 修饰 | Unmodified |
| 亚型 | IgG |
| 克隆号 | R01-6I-6 |
| 克隆性 | Monoclonal Antibody |
| 分子量 | Calculated MW: 28 kDa; Observed MW: 28 kDa |
| 纯化方式 | Affinity Chromatography |
| 产品形式 | Liquid |
| 推荐稀释比 | WB-1:1000-1:5000; IHC-P-1:500-1:5000 |
| 存储缓冲液 | Liquid in 50mM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide and 0.05% BSA. |
| 保存温度 | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 背景信息 | Mediates homophilic cell-cell adhesion (By similarity). Minor component of the myelin sheath. May be involved in completion and/or maintenance of the myelin sheath and in cell-cell communication. |
检测原理