Overview
| 别名 | H3K4me2; H3 histone; HIST1H3A; Histone cluster 1; H3a |
| 基因名 | H3C1 |
| UniProt ID | P68431 |
| 反应种属 | Human,Mouse,Rat |
| 应用 | WB,IHC-P,ICC/IF,FC,IP |
| 宿主 | Rabbit |
| 偶联物 | Unconjugated |
| 修饰 | Dimethylated |
| 亚型 | IgG |
| 克隆号 | R02-9D-5 |
| 克隆性 | Monoclonal Antibody |
| 分子量 | Calculated MW: 15 kDa; Observed MW: 15 kDa |
| 纯化方式 | Affinity Chromatography |
| 产品形式 | Liquid |
| 推荐稀释比 | WB-1:500-1:1000; IHC-P-1:200-1:1000; ICC/IF-1:500-1:1000; FC-1:20-1:100; IP-1:20-1:50 |
| 存储缓冲液 | Liquid in 50mM Tris-Glycine(pH 7.4), 0.15M NaCl, 40%Glycerol, 0.01% sodium azide and 0.05% BSA. |
| 保存温度 | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 背景信息 | H3 Core component of nucleosome. Nucleosomes wrap and compact DNA into chromatin, limiting DNA accessibility to the cellular machineries which require DNA as a template. Histones thereby play a central role in transcription regulation, DNA repair, DNA replication and chromosomal stability. |
检测原理