Overview
| 别名 | Pituitary homeobox 3; Homeobox protein PITX3; Paired-like homeodomain transcription factor 3 |
| 基因名 | PITX3 |
| UniProt ID | O75364 |
| 反应种属 | Human |
| 应用 | IHC-P |
| 宿主 | Mouse |
| 偶联物 | Unconjugated |
| 修饰 | Unmodified |
| 亚型 | IgG2a |
| 克隆号 | 3L4-Z4-Y1 |
| 克隆性 | Monoclonal Antibody |
| 分子量 | Calculated MW: 31 kDa |
| 纯化方式 | Affinity Purified |
| 产品形式 | Liquid |
| 推荐稀释比 | IHC-1:100-1:200 |
| 存储缓冲液 | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.09% sodium azide |
| 保存温度 | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 背景信息 | Paired like homeodomain 3 (PITX3) is a homeodomain transcription factor of the bicoid class essential for the development of the eye and the midbrain dopaminergic system. It governs the differentiation and survival of dopaminergic neurons in the substantia nigra and ventral tegmental area by activating key phenotypic genes such as tyrosine hydroxylase and the dopamine transporter. Additionally, PITX3 regulates lens epithelial cell proliferation and fiber differentiation. Pathogenic mutations in PITX3 cause congenital cataracts and anterior segment mesenchymal dysgenesis. Due to its central role in dopaminergic neuron maintenance, genetic variations in PITX3 are investigated as susceptibility factors for Parkinson’s disease. |
检测原理