Overview
| 别名 | Double-stranded RNA-binding protein Staufen homolog 1 |
| 基因名 | STAU1 |
| UniProt ID | O95793 |
| 反应种属 | Human,Rat |
| 应用 | WB |
| 宿主 | Mouse |
| 偶联物 | Unconjugated |
| 修饰 | Unmodified |
| 亚型 | IgG1 |
| 克隆号 | 3C1-M8-D8 |
| 克隆性 | Monoclonal Antibody |
| 分子量 | Calculated MW: 63 kDa |
| 纯化方式 | Affinity Purified |
| 产品形式 | Liquid |
| 推荐稀释比 | WB-1:1000 |
| 存储缓冲液 | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.09% sodium azide |
| 保存温度 | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 背景信息 | Staufen double-stranded RNA binding protein 1 (STAU1) is a multifunctional RNA-binding protein encoded by the STAU1 gene on chromosome 20, featuring double-stranded RNA-binding domains (dsRBDs), a microtubule-binding domain (TBD), and a STAU1-swapping motif (SSM) that enable it to bind structured mRNAs in 3’UTR, 5’UTR, and coding regions of over 1,000 transcripts. STAU1 facilitates mRNA transport by linking cytoskeletal elements like tubulin to RNA cargos, localizes to the rough endoplasmic reticulum for translation, and regulates mRNA stability and decay (SMD), with levels peaking in S/G2 cell cycle phases. It exists in five splice variants, three producing the same main isoform differing in 5’UTR, and associates with stress granules while binding specific sequences via dsRBD4's helix α1 and lysines. In diseases, STAU1 overexpression promotes cancers like lung adenocarcinoma, prostate cancer, and glioma by enhancing proliferation, invasion, migration, and poor prognosis via targets like MASTL; it also disrupts autophagy, mTOR signaling, and inflammation in COPD and neurodegenerative disorders. |
检测原理