Overview
| 别名 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase; HMG-CoA reductase |
| 基因名 | HMGCR |
| UniProt ID | P04035 |
| 反应种属 | Human,Mouse |
| 应用 | IHC-P |
| 宿主 | Mouse |
| 偶联物 | Unconjugated |
| 修饰 | Unmodified |
| 亚型 | IgG1 |
| 克隆号 | 4L1-N8-M4 |
| 克隆性 | Monoclonal Antibody |
| 分子量 | Calculated MW: 97 kDa |
| 纯化方式 | Affinity Purified |
| 产品形式 | Liquid |
| 推荐稀释比 | IHC-1:200 |
| 存储缓冲液 | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.09% sodium azide |
| 保存温度 | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 背景信息 | 3-hydroxy-3-methylglutaryl-CoA reductase (HMGCR) is a polytopic transmembrane enzyme anchored to the endoplasmic reticulum that catalyzes the rate-limiting step in the mevalonate pathway. It converts (3S)-hydroxy-3-methylglutaryl-CoA to mevalonic acid using NADPH, thereby committing the pathway to cholesterol and isoprenoid biosynthesis and maintaining cellular cholesterol homeostasis. The enzyme's catalytic domain forms a tetramer with unique L- and S-domains essential for substrate binding and catalysis. HMGCR is the primary therapeutic target for statins, which competitively inhibit the enzyme to lower serum cholesterol levels. Clinically, HMGCR is associated with hypercholesterolemia and is the target of autoantibodies in anti-HMGCR myopathy, a statin-associated immune-mediated necrotizing myopathy characterized by muscle weakness and necrosis. |
检测原理