Overview
| 别名 | Amyloid-beta precursor protein; APP; ABPP; APPI; Alzheimer disease amyloid A4 protein homolog; Alzheimer disease amyloid protein; Amyloid precursor protein; Amyloid-beta; A4) precursor protein; Amyloid-beta A4 protein; Cerebral vascular amyloid peptide; CVAP; PreA4; Protease nexin-II; PN-II) [Cleaved into: N-APP; Soluble APP-alpha; S-APP-alpha); Soluble APP-beta; S-APP-beta); C99; Beta-secretase C-terminal fragment; Beta-CTF); Amyloid-beta protein 42; Abeta42; Beta-APP42); Amyloid-beta protein 40; Abeta40; Beta-APP40); C83; Alpha-secretase C-terminal fragment; Alpha-CTF); P3(42); P3(40); C80; Gamma-secretase C-terminal fragment 59; Amyloid intracellular domain 59; AICD-59; AID(59); Gamma-CTF(59)); Gamma-secretase C-terminal fragment 57; Amyloid intracellular domain 57; AICD-57; AID(57); Gamma-CTF(57)); Gamma-secretase C-terminal fragment 50; Amyloid intracellular domain 50; AICD-50; AID(50); Gamma-CTF(50)); C31] |
| 基因名 | Beta Amyloid 1-42 |
| UniProt ID | P05067 |
| 反应种属 | Human |
| 应用 | IHC-P |
| 宿主 | Mouse |
| 偶联物 | Unconjugated |
| 修饰 | Unmodified |
| 亚型 | IgG2b |
| 克隆号 | 9N8-O1-X3 |
| 克隆性 | Monoclonal Antibody |
| 分子量 | Calculated MW: 86 kDa |
| 纯化方式 | Affinity Purified |
| 产品形式 | Liquid |
| 推荐稀释比 | IHC-1:200 |
| 存储缓冲液 | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.09% sodium azide |
| 保存温度 | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 背景信息 | The Aβ1-42 peptide is a 42-amino acid fragment cleaved from the amyloid precursor protein (APP) by secretase enzymes. It is the longer and more amyloidogenic form of the Aβ peptide, compared to the more common Aβ1-40 form. Aβ1-42 has a greater tendency to aggregate and form amyloid fibrils and plaques in the brain, which is a hallmark pathological feature of Alzheimer's disease. Increased production and accumulation of Aβ1-42 relative to Aβ1-40 is associated with genetic mutations, certain ApoE alleles, and other as-yet undiscovered factors that increase the risk of Alzheimer's disease. Measurement of the Aβ1-42 peptide in cerebrospinal fluid (CSF) is used as a biomarker for Alzheimer's disease, as decreased CSF Aβ1-42 levels indicate increased brain deposition of the peptide.The Aβ1-42/Aβ1-40 ratio in CSF is considered a more sensitive and specific marker of Alzheimer's pathology than Aβ1-42 alone. |
检测原理