Overview
| 别名 | Clusterin; Aging-associated gene 4 protein; Apolipoprotein J; Apo-J; Complement cytolysis inhibitor; CLI; Complement-associated protein SP-40; 40; Ku70-binding protein 1; NA1/NA2; Sulfated glycoprotein 2; SGP-2; Testosterone-repressed prostate message 2; TRPM-2) [Cleaved into: Clusterin beta chain; ApoJalpha; Complement cytolysis inhibitor a chain; SP-40; 40 beta-chain); Clusterin alpha chain; ApoJbeta; Complement cytolysis inhibitor b chain; SP-40; 40 alpha-chain] |
| 基因名 | Clusterin |
| UniProt ID | P10909 |
| 反应种属 | Human |
| 应用 | WB,IP,CHIP,ELISA |
| 宿主 | Mouse |
| 偶联物 | Unconjugated |
| 修饰 | Unmodified |
| 亚型 | IgG2a |
| 克隆号 | 3G7-N4-Z5 |
| 克隆性 | Monoclonal Antibody |
| 分子量 | Calculated MW: 52 kDa |
| 纯化方式 | Affinity Purified |
| 产品形式 | Liquid |
| 推荐稀释比 | WB-1:1000; IP-1:100; CHIP-1:100; ELISA-1:200 |
| 存储缓冲液 | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.09% sodium azide |
| 保存温度 | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 背景信息 | Clusterin (CLU), also known as apolipoprotein J (ApoJ), is a multifunctional glycoprotein involved in various physiological and pathological processes. It is ubiquitously expressed in tissues and bodily fluids, with roles in complement regulation, lipid transport, cell survival, and apoptosis. CLU is traditionally recognized as an extracellular chaperone, but it also has intracellular forms with distinct subcellular localizations, including mitochondrial and nuclear forms. In the context of Alzheimer's disease (AD), CLU has been implicated in the regulation of amyloid beta (Aβ) deposition, aggregation, and clearance, with both pro- and anti-amyloidogenic effects reported. CLU is the third most prominent genetic risk factor for late-onset Alzheimer's disease (LOAD), with several single nucleotide polymorphisms (SNPs) within the CLU locus linked to altered LOAD risk. |
检测原理