Overview
| 别名 | Keratin; type II cytoskeletal 3; 65 kDa cytokeratin; Cytokeratin-3; CK-3; Keratin-3; K3; Type-II keratin Kb3 |
| 基因名 | Cytokeratin-3 |
| UniProt ID | P12035 |
| 反应种属 | Human |
| 应用 | IHC-P |
| 宿主 | Mouse |
| 偶联物 | Unconjugated |
| 修饰 | Unmodified |
| 亚型 | IgG2a |
| 克隆号 | 1V6-N6-N6 |
| 克隆性 | Monoclonal Antibody |
| 分子量 | Calculated MW: 64 kDa |
| 纯化方式 | Affinity Purified |
| 产品形式 | Liquid |
| 推荐稀释比 | IHC-1:100-1:200 |
| 存储缓冲液 | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.09% sodium azide |
| 保存温度 | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 背景信息 | Keratin 3 (Cytokeratin-3) is a type II basic keratin protein that plays a vital role in maintaining the structural integrity of the corneal epithelium. It forms coiled-coil heterodimers with its type I partner, keratin 12, which then assemble into 7-10 nm intermediate filaments. These filaments create a robust cytoskeletal matrix that provides mechanical strength and maintains the transparency of the ocular surface. Keratin 3 is specifically expressed in the suprabasal layers of the corneal epithelium. Clinically, mutations in the KRT3 gene are a well-established cause of Meesmann corneal dystrophy, a rare autosomal dominant disorder. This condition is characterized by the formation of fragile epithelial microbullae and intraepithelial cysts, leading to recurrent corneal erosions, scarring, and progressive vision impairment. The disease typically presents in early childhood and is identified by the presence of aberrant keratin filaments upon confocal microscopy. |
检测原理