Overview
| 别名 | Integrin alpha-2; CD49 antigen-like family member B; Collagen receptor; Platelet membrane glycoprotein Ia; GPIa; VLA-2 subunit alpha; CD antigen CD49b |
| 基因名 | Integrin alpha-2 |
| UniProt ID | P17301 |
| 反应种属 | Human |
| 应用 | WB |
| 宿主 | Mouse |
| 偶联物 | Unconjugated |
| 修饰 | Unmodified |
| 亚型 | IgG1 |
| 克隆号 | 5Q5-T9-O1 |
| 克隆性 | Monoclonal Antibody |
| 分子量 | Calculated MW: 129 kDa |
| 纯化方式 | Affinity Purified |
| 产品形式 | Liquid |
| 推荐稀释比 | WB-1:1000 |
| 存储缓冲液 | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.09% sodium azide |
| 保存温度 | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 背景信息 | Integrin alpha-2 (ITGA2) is a transmembrane protein that plays a vital role in cell adhesion and signaling by interacting with the extracellular matrix, primarily collagen. It is part of the integrin family and is crucial for various biological processes, including cell migration, proliferation, and differentiation. ITGA2 is expressed in several tissues, including platelets and various cancer types, where it influences tumor progression and metastasis. Dysregulation of ITGA2 has been implicated in multiple diseases, particularly cancers such as breast cancer, colorectal cancer, and gliomas. In breast cancer, for instance, high levels of ITGA2 expression are associated with increased tumor aggressiveness and poor patient prognosis. Moreover, alterations in ITGA2 expression can impact angiogenesis, further contributing to tumor development. |
检测原理