Overview
| 别名 | Myomesin-2; 165 kDa connectin-associated protein; 165 kDa titin-associated protein; M-protein; Myomesin family member 2 |
| 基因名 | MYOM2 |
| UniProt ID | P54296 |
| 反应种属 | Human |
| 应用 | IHC-P |
| 宿主 | Mouse |
| 偶联物 | Unconjugated |
| 修饰 | Unmodified |
| 亚型 | IgG1 |
| 克隆号 | 7E3-O8-H9 |
| 克隆性 | Monoclonal Antibody |
| 分子量 | Calculated MW: 164 kDa |
| 纯化方式 | Affinity Purified |
| 产品形式 | Liquid |
| 推荐稀释比 | IHC-1:100-1:200 |
| 存储缓冲液 | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.09% sodium azide |
| 保存温度 | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 背景信息 | Myomesin 2 (MYOM2) is a major structural protein localized to the sarcomeric M band in striated muscle, where it plays a vital role in crosslinking thick filaments and maintaining myofibrillar integrity. Composed of a unique N-terminal domain followed by twelve fibronectin type III and immunoglobulin-like repeats, MYOM2 facilitates the structural organization of the sarcomere. It interacts with myosin, titin, and light meromyosin, and binds muscle-type creatine kinase (MM-CK) in a dose-dependent and pH-sensitive manner. This interaction effectively couples the mechanical structure of the muscle with local ATP regeneration during contraction. Predominantly expressed in cardiac and fast skeletal muscle, MYOM2 serves as a critical constituent for the stability and physiological function of contractile tissues. |
检测原理