Overview
| 别名 | E3 ubiquitin-protein ligase MYLIP; Inducible degrader of the LDL-receptor; Idol; Myosin regulatory light chain interacting protein; MIR; RING-type E3 ubiquitin transferase MYLIP |
| 基因名 | MYLIP |
| UniProt ID | Q8WY64 |
| 反应种属 | Human,Mouse |
| 应用 | WB |
| 宿主 | Mouse |
| 偶联物 | Unconjugated |
| 修饰 | Unmodified |
| 亚型 | IgG1 |
| 克隆号 | 3Y9-O7-I3 |
| 克隆性 | Monoclonal Antibody |
| 分子量 | Calculated MW: 49 kDa |
| 纯化方式 | Affinity Purified |
| 产品形式 | Liquid |
| 推荐稀释比 | WB-1:1000 |
| 存储缓冲液 | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.09% sodium azide |
| 保存温度 | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| 背景信息 | Myosin regulatory light chain interacting protein (MYLIP), also known as Inducible Degrader of the LDL receptor (IDOL), is an E3 ubiquitin-protein ligase that plays a central role in cholesterol homeostasis. It contains a FERM domain and a RING finger domain, which facilitate the ubiquitination of targets such as the LDL receptor (LDLR), VLDLR, and LRP8, directing them toward proteasomal or lysosomal degradation. MYLIP expression is induced by the liver X receptor (LXR) in response to elevated sterol levels, acting as a negative regulator of LDL receptor-mediated cholesterol uptake. Clinically, genetic variations in MYLIP are associated with altered LDLR degradation and increased plasma LDL cholesterol levels, contributing to the risk of dyslipidemia and atherosclerotic cardiovascular disease. Its role in limiting cellular cholesterol uptake makes it a significant therapeutic target for managing familial hypercholesterolemia and related metabolic disorders. |
检测原理